2009 Boys and Girls Cross Country Standings
![]()
as of October 14, 2009
Click on one of the following links to obtain
your school's standings:
| Primary Girls | Primary Boys |
| Junior Varsity Girls | Junior Varsity Boys |
| Varsity Girls | Varsity Boys |
Primary Girls Northern Conference Records
| School | Wins | Losses | Pct. |
| St. Hugh | 10 | 0 | 1.000 |
| Epiphany | 10 | 1 | .909 |
| Sts. Peter and Paul | 6 | 2 | .750 |
| St. Theresa | 8 | 3 | .727 |
| Our Lady of the Lakes | 2 | 1 | .667 |
| Immaculate Conception | 4 | 3 | .571 |
| St. Thomas the Apostle | 4 | 3 | .571 |
| St. Michael the Archangel | 1 | 7 | .125 |
Primary Girls Southern Conference Records
| School | Wins | Losses | Pct. |
| Our Lady of Lourdes | 6 | 1 | .857 |
| St. Timothy | 9 | 2 | .818 |
| St. Louis Covenant | 3 | 1 | .750 |
| St. Kevin | 5 | 2 | .714 |
| St. Brendan | 4 | 4 | .500 |
| St. John Neumann | 3 | 3 | .500 |
| St. Agatha | 3 | 4 | .429 |
| Good Shepherd | 1 | 3 | .250 |
| Our Lady of the Holy Rosary | 1 | 6 | .143 |
--------------------------------------------------------------
Primary Boys Northern Conference Records
| School | Wins | Losses | Pct. |
| Sts. Peter and Paul | 8 | 0 | 1.000 |
| St. Michael the Archangel | 3 | 0 | 1.000 |
| St. Theresa | 10 | 1 | .909 |
| Our Lady of the Lakes | 9 | 2 | .818 |
| St. Hugh | 8 | 2 | .800 |
| St. Thomas the Apostle | 2 | 1 | .667 |
| Immaculate Conception | 4 | 3 | .571 |
| Epiphany | 3 | 4 | .429 |
Primary Boys Southern Conference Records
| School | Wins | Losses | Pct. |
| Our Lady of Lourdes | 7 | 0 | 1.000 |
| Good Shepherd | 3 | 1 | .750 |
| St. Louis Covenant | 7 | 4 | .636 |
| St. Kevin | 4 | 3 | .571 |
| St. Timothy | 6 | 5 | .545 |
| St. Brendan | 3 | 5 | .375 |
| St. John Neumann | 2 | 4 | .333 |
| Our Lady of the Holy Rosary | 2 | 5 | .286 |
| St. Agatha | 2 | 5 | .286 |
--------------------------------------------------------------
Junior Varsity Girls Northern Conference Records
| School | Wins | Losses | Pct. |
| Epiphany | 15 | 0 | 1.000 |
| Carrollton | 4 | 0 | 1.000 |
| St. Theresa | 17 | 2 | .895 |
| St. Hugh | 15 | 4 | .789 |
| Our Lady of the Lakes | 10 | 5 | .667 |
| Sts. Peter and Paul | 8 | 6 | .571 |
| Immaculate Conception | 2 | 5 | .286 |
| St. Thomas the Apostle | 1 | 3 | .250 |
| St. Michael the Archangel | 0 | 0 | .000 |
| St. Rose of Lima | 0 | 0 | .000 |
Junior Varsity Girls Southern Conference Records
| School | Wins | Losses | Pct. |
| Our Lady of Lourdes | 15 | 1 | .938 |
| St. Louis Covenant | 15 | 4 | .789 |
| St. Kevin | 12 | 4 | .750 |
| St. Agatha | 11 | 5 | .688 |
| St. Brendan | 7 | 5 | .583 |
| St. Timothy | 9 | 6 | .600 |
| Our Lady of the Holy Rosary | 4 | 4 | .500 |
| St. John Neumann | 0 | 0 | .000 |
| Good Shepherd | 0 | 4 | .000 |
--------------------------------------------------------------
Junior Varsity Boys Northern Conference Records
| School | Wins | Losses | Pct. |
| St. Theresa | 18 | 1 | .947 |
| Immaculate Conception | 13 | 2 | .867 |
| Our Lady of the Lakes | 9 | 6 | .600 |
| Epiphany | 6 | 5 | .545 |
| Sts. Peter and Paul | 8 | 8 | .500 |
| St. Thomas the Apostle | 4 | 4 | .500 |
| St. Hugh | 7 | 8 | .467 |
| St. Michael the Archangel | 4 | 8 | .333 |
| St. Rose of Lima | 1 | 3 | .250 |
Junior Varsity Boys Southern Conference Records
| School | Wins | Losses | Pct. |
| Our Lady of Lourdes | 16 | 0 | 1.000 |
| Belen Jesuit | 12 | 0 | 1.000 |
| St. John Neumann | 9 | 3 | .750 |
| St. Kevin | 6 | 2 | .750 |
| St. Louis Covenant | 14 | 5 | .737 |
| St. Timothy | 10 | 5 | .667 |
| St. Agatha | 4 | 4 | .500 |
| Our Lady of the Holy Rosary | 6 | 10 | .375 |
| St. Brendan | 4 | 8 | .333 |
| Good Shepherd | 1 | 3 | .250 |
------------------------------------------------------------
Varsity Girls Northern Conference Records
| School | Wins | Losses | Pct. |
| St. Theresa | 18 | 0 | 1.000 |
| Carrollton | 4 | 0 | 1.000 |
| Sts. Peter and Paul | 13 | 3 | .813 |
| Epiphany | 15 | 4 | .789 |
| St. Hugh | 15 | 4 | .789 |
| Our Lady of the Lakes | 4 | 4 | .500 |
| Immaculate Conception | 7 | 8 | .467 |
Varsity Girls Southern Conference Records
| School | Wins | Losses | Pct. |
| St. John Neumann | 15 | 1 | .938 |
| Our Lady of Lourdes | 14 | 2 | .875 |
| St. Kevin | 5 | 3 | .625 |
| St. Agatha | 5 | 3 | .625 |
| St. Timothy | 7 | 5 | .583 |
| St. Louis Covenant | 7 | 8 | .467 |
| St. Brendan | 0 | 4 | .000 |
---------------------------------------------------------------
Varsity Boys Northern Conference Records
| School | Wins | Losses | Pct. |
| Our Lady of the Lakes | 15 | 0 | 1.000 |
| Sts. Peter and Paul | 13 | 3 | .813 |
| St. Theresa | 12 | 3 | .800 |
| Immaculate Conception | 10 | 5 | .667 |
Varsity Boys Southern Conference Records
| School | Wins | Losses | Pct. |
| Belen Jesuit | 12 | 0 | 1.000 |
| Our Lady of the Holy Rosary | 4 | 0 | 1.000 |
| Our Lady of Lourdes | 15 | 1 | .938 |
| St. Kevin | 10 | 2 | .833 |
| St. John Neumann | 12 | 4 | .750 |
| St. Louis Covenant | 7 | 4 | .636 |
| St. Brendan | 9 | 7 | .563 |
| St. Timothy | 2 | 6 | .250 |