Final All Sports Award
2010-2011
| School | Girls Primary /JV Pts. |
Boys Primary /JV Pts. |
Girls Varsity Pts |
Boys Varsity Pts. |
Total Pts. |
| Blessed Trinity (1A) | 20 | 23 | 39.5 | 33.5 | 116 |
| Good Shepherd (1A) | 10.5 | 37.5 | 11.5 | 19 | 78.5 |
| Holy Family (1A) | NA | NA | NA | 7.5 | 7.5 |
| Mother of Christ (1A) | 13 | 16.5 | 38 | 19 | 86.5 |
| Mother of Our Redeemer (1A) | NA | NA | 31.5 | 10 | 41.5 |
| Saint Hugh (1A) | 97 | 75.5 | 151 | 79 | 402.5 |
| Saint Lawrence (1A) | NA | NA | 15 | NA | 23 |
| Saint Patrick (1A) | 8.5 | 8 | 48.5 | 21.5 | 86.5 |
| Our Lady of the Holy Rosary (2A) | 38 | 60 | 84 | 32.25 | 214.25 |
| Saint Agnes Academy (2A) | NA | 10 | 40.5 | 25 | 75.5 |
| Saint James (2A) | NA | NA | NA | 6 | 6 |
| Saint John Neumann (2A) | 106 | 84.5 | 160.5 | 110.25 | 461.25 |
| Saint John the Apostle (2A) | NA | 5 | NA | 6 | 11 |
| Saint Louis Covenant (2A) | 42.5 | 53 | 67 | 31 | 193.5 |
| Saint Michael the Archangel (2A) | NA | 34 | 35 | 16 | 85 |
| Carrollton School of the Sacred Heart (3A) | NA | NA | NA | NA | NA |
| Our Lady of Lourdes (3A) | 138 | 202.5 | 153 | 152 | 645.5 |
| Our Lady of the Lakes (3A) | 15.5 | 80 | 46 | 147.5 | 289 |
| Saint Agatha (3A) | 35 | 38 | 77 | 80.5 | 230.5 |
| Saint Kevin (3A) | 63 | 82 | 46 | 81 | 272 |
| Saint Rose of Lima (3A) | 41 | 36.5 | 86 | 47 | 210.5 |
| Saints Peter and Paul (3A) | 141 | 86.5 | 106 | 92.5 | 426 |
| Belen Jesuit Preparatory School (4A) | NA | 120 | NA | 264 | 384 |
| Epiphany (4A) | 146.5 | 103 | 193 | 93.5 | 536 |
| Immaculate Conception (4A) | 13 | 53 | 74.5 | 62.5 | 201 |
| Saint Brendan (4A) | 31.5 | 47 | 61.5 | 41 | 181 |
| Saint Theresa (4A) | 86 | 140.5 | 200 | 132 | 558.5 |
| Saint Thomas the Apostle (4A) | 35.5 | 54 | 60.5 | 29 | 179 |
| Saint Timothy (4A) | 56 | 55 | 58.5 | 85 | 254.5 |
Points are based on the following:
1. Division standings are based on a scale of: 10, 9, 8, 7, 6, 5, 4, 3, 2, 1,
1/2
2. Conference tournaments are based on a scale of: 15, 13, 11, 9, 7, 5, 3, 1,
1/2
3. Conference championships are based on a scale of: 20, 17, 14, 11, 8, 5, 2,
1/2
4. Tri-county championships are based on a scale of: 25, 21, 17, 13, 9, 5, 1,
1/2
5. State championships are based on a scale of: 30, 25, 20, 15, 10, 5, 1/2