All Sports Award
as of April 25, 2011
| School | Girls Primary /JV Pts. |
Boys Primary /JV Pts. |
Girls Varsity Pts |
Boys Varsity Pts. |
Total Pts. |
| Blessed Trinity (1A) | 20 | 23 | 26.5 | 27.5 | 97 |
| Good Shepherd (1A) | 10.5 | 37.5 | 11.5 | 13 | 72.5 |
| Holy Family (1A) | NA | NA | NA | 7.5 | 7.5 |
| Mother of Christ (1A) | 13 | 16.5 | 30 | 13 | 72.5 |
| Mother of Our Redeemer (1A) | NA | NA | 21.5 | 10 | 31.5 |
| Saint Hugh (1A) | 97 | 75.5 | 133 | 72 | 377.5 |
| Saint Lawrence (1A) | NA | NA | 8 | NA | 8 |
| Saint Patrick (1A) | 8.5 | 8 | 48.5 | 21.5 | 86.5 |
| Our Lady of the Holy Rosary (2A) | 38 | 60 | 60 | 16.25 | 174.25 |
| Saint Agnes Academy (2A) | NA | 10 | 22 | 15 | 47 |
| Saint James (2A) | NA | NA | NA | 6 | 6 |
| Saint John Neumann (2A) | 106 | 84.5 | 153 | 102.25 | 445.75 |
| Saint John the Apostle (2A) | NA | 5 | NA | 6 | 11 |
| Saint Louis Covenant (2A) | 42.5 | 53 | 57 | 24 | 176.5 |
| Saint Michael the Archangel (2A) | NA | 34 | 26 | 7.5 | 67.5 |
| Carrollton School of the Sacred Heart (3A) | NA | NA | NA | NA | NA |
| Our Lady of Lourdes (3A) | 138 | 202.5 | 137 | 134 | 611.5 |
| Our Lady of the Lakes (3A) | 15.5 | 80 | 40 | 134.5 | 270 |
| Saint Agatha (3A) | 35 | 38 | 68 | 71.5 | 212.5 |
| Saint Kevin (3A) | 63 | 82 | 33 | 64 | 242 |
| Saint Rose of Lima (3A) | 41 | 36.5 | 78 | 38.5 | 194 |
| Saints Peter and Paul (3A) | 141 | 86.5 | 97 | 85.5 | 410 |
| Belen Jesuit Preparatory School (4A) | NA | 120 | NA | 224 | 344 |
| Epiphany (4A) | 146.5 | 103 | 165 | 75.5 | 490 |
| Immaculate Conception (4A) | 13 | 53 | 64.5 | 52.5 | 181 |
| Saint Brendan (4A) | 31.5 | 47 | 46 | 26 | 150.5 |
| Saint Theresa (4A) | 86 | 140.5 | 172 | 114 | 512.5 |
| Saint Thomas the Apostle (4A) | 35.5 | 54 | 51.5 | 19 | 160 |
| Saint Timothy (4A) | 56 | 55 | 50.5 | 76 | 237.5 |
Points are based on the following:
1. Division standings are based on a scale of: 10, 9, 8, 7, 6, 5, 4, 3, 2, 1,
1/2
2. Conference tournaments are based on a scale of: 15, 13, 11, 9, 7, 5, 3, 1,
1/2
3. Conference championships are based on a scale of: 20, 17, 14, 11, 8, 5, 2,
1/2
4. Tri-county championships are based on a scale of: 25, 21, 17, 13, 9, 5, 1,
1/2
5. State championships are based on a scale of: 30, 25, 20, 15, 10, 5, 1/2